Entries open
Triples · 28 teams
Open 3 Wood Triples 2027
Saturday 7 August 2027 · 4 for a win, 2 for a draw, + 1 per end won
- Entries close
- Sat 31 Jul, 23:00 in 9 months
- Draw goes live
- Sun 1 Aug, 20:00 in 9 months
20 places left
On the day: print this page for the rinks, then tap a card to type scores — the Live Results ladder recalculates instantly.
On screen: all cards below. When you print: A4 portrait, one team's 4 rounds per page (2 × 2) with its Games Summary. Each page breaks after a team.
Provisional layout. The draw hasn't been made yet: this is how the games will run from the tournament's settings, and which team is in which place is settled when it's made. The teams' names appear once the draw is live (Sunday 1 August 2027 at 20:00).
Team 1 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 1
#1 vs #14
#1
Team 1
Goodfellowship Bowls
VS
VS
#14
Team 14
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 2
#13 vs #1
#13
Team 13
Goodfellowship Bowls
VS
VS
#1
Team 1
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 3
#1 vs #12
#1
Team 1
Goodfellowship Bowls
VS
VS
#12
Team 12
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 4
#11 vs #1
#11
Team 11
Goodfellowship Bowls
VS
VS
#1
Team 1
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 1 — Team 1 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 1 | 09:00 | #14 Team 14 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 2 | 11:00 | #13 Team 13 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 3 | 13:00 | #12 Team 12 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 4 | 15:00 | #11 Team 11 | |||||
| Total | |||||||||
Team 2 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 2
#2 vs #13
#2
Team 2
Goodfellowship Bowls
VS
VS
#13
Team 13
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 4
#11 vs #2
#11
Team 11
Goodfellowship Bowls
VS
VS
#2
Team 2
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 6
#2 vs #9
#2
Team 2
Goodfellowship Bowls
VS
VS
#9
Team 9
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 1
#7 vs #2
#7
Team 7
Goodfellowship Bowls
VS
VS
#2
Team 2
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 2 — Team 2 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 2 | 09:00 | #13 Team 13 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 4 | 11:00 | #11 Team 11 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 6 | 13:00 | #9 Team 9 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 1 | 15:00 | #7 Team 7 | |||||
| Total | |||||||||
Team 3 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 3
#3 vs #12
#3
Team 3
Goodfellowship Bowls
VS
VS
#12
Team 12
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 5
#10 vs #3
#10
Team 10
Goodfellowship Bowls
VS
VS
#3
Team 3
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 7
#3 vs #8
#3
Team 3
Goodfellowship Bowls
VS
VS
#8
Team 8
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 2
#6 vs #3
#6
Team 6
Goodfellowship Bowls
VS
VS
#3
Team 3
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 3 — Team 3 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 3 | 09:00 | #12 Team 12 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 5 | 11:00 | #10 Team 10 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 7 | 13:00 | #8 Team 8 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 2 | 15:00 | #6 Team 6 | |||||
| Total | |||||||||
Team 4 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 4
#4 vs #11
#4
Team 4
Goodfellowship Bowls
VS
VS
#11
Team 11
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 6
#9 vs #4
#9
Team 9
Goodfellowship Bowls
VS
VS
#4
Team 4
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 1
#4 vs #7
#4
Team 4
Goodfellowship Bowls
VS
VS
#7
Team 7
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 3
#5 vs #4
#5
Team 5
Goodfellowship Bowls
VS
VS
#4
Team 4
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 4 — Team 4 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 4 | 09:00 | #11 Team 11 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 6 | 11:00 | #9 Team 9 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 1 | 13:00 | #7 Team 7 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 3 | 15:00 | #5 Team 5 | |||||
| Total | |||||||||
Team 5 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 5
#5 vs #10
#5
Team 5
Goodfellowship Bowls
VS
VS
#10
Team 10
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 7
#8 vs #5
#8
Team 8
Goodfellowship Bowls
VS
VS
#5
Team 5
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 2
#5 vs #6
#5
Team 5
Goodfellowship Bowls
VS
VS
#6
Team 6
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 3
#5 vs #4
#5
Team 5
Goodfellowship Bowls
VS
VS
#4
Team 4
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 5 — Team 5 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 5 | 09:00 | #10 Team 10 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 7 | 11:00 | #8 Team 8 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 2 | 13:00 | #6 Team 6 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 3 | 15:00 | #4 Team 4 | |||||
| Total | |||||||||
Team 6 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 6
#6 vs #9
#6
Team 6
Goodfellowship Bowls
VS
VS
#9
Team 9
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 1
#7 vs #6
#7
Team 7
Goodfellowship Bowls
VS
VS
#6
Team 6
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 2
#5 vs #6
#5
Team 5
Goodfellowship Bowls
VS
VS
#6
Team 6
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 2
#6 vs #3
#6
Team 6
Goodfellowship Bowls
VS
VS
#3
Team 3
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 6 — Team 6 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 6 | 09:00 | #9 Team 9 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 1 | 11:00 | #7 Team 7 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 2 | 13:00 | #5 Team 5 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 2 | 15:00 | #3 Team 3 | |||||
| Total | |||||||||
Team 7 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 7
#7 vs #8
#7
Team 7
Goodfellowship Bowls
VS
VS
#8
Team 8
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 1
#7 vs #6
#7
Team 7
Goodfellowship Bowls
VS
VS
#6
Team 6
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 1
#4 vs #7
#4
Team 4
Goodfellowship Bowls
VS
VS
#7
Team 7
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 1
#7 vs #2
#7
Team 7
Goodfellowship Bowls
VS
VS
#2
Team 2
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 7 — Team 7 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 7 | 09:00 | #8 Team 8 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 1 | 11:00 | #6 Team 6 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 1 | 13:00 | #4 Team 4 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 1 | 15:00 | #2 Team 2 | |||||
| Total | |||||||||
Team 8 Team entered — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 7
#7 vs #8
#7
Team 7
Goodfellowship Bowls
VS
VS
#8
Team 8
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 7
#8 vs #5
#8
Team 8
Goodfellowship Bowls
VS
VS
#5
Team 5
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 7
#3 vs #8
#3
Team 3
Goodfellowship Bowls
VS
VS
#8
Team 8
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 7
#8 vs #14
#8
Team 8
Goodfellowship Bowls
VS
VS
#14
Team 14
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 8 — Team 8 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 7 | 09:00 | #7 Team 7 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 7 | 11:00 | #5 Team 5 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 7 | 13:00 | #3 Team 3 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 7 | 15:00 | #14 Team 14 | |||||
| Total | |||||||||
Team 9 Free slot — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 6
#6 vs #9
#6
Team 6
Goodfellowship Bowls
VS
VS
#9
Team 9
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 6
#9 vs #4
#9
Team 9
Goodfellowship Bowls
VS
VS
#4
Team 4
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 6
#2 vs #9
#2
Team 2
Goodfellowship Bowls
VS
VS
#9
Team 9
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 6
#9 vs #13
#9
Team 9
Goodfellowship Bowls
VS
VS
#13
Team 13
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 9 — Team 9 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 6 | 09:00 | #6 Team 6 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 6 | 11:00 | #4 Team 4 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 6 | 13:00 | #2 Team 2 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 6 | 15:00 | #13 Team 13 | |||||
| Total | |||||||||
Team 10 Free slot — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 5
#5 vs #10
#5
Team 5
Goodfellowship Bowls
VS
VS
#10
Team 10
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 5
#10 vs #3
#10
Team 10
Goodfellowship Bowls
VS
VS
#3
Team 3
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 5
#14 vs #10
#14
Team 14
Goodfellowship Bowls
VS
VS
#10
Team 10
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 5
#10 vs #12
#10
Team 10
Goodfellowship Bowls
VS
VS
#12
Team 12
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 10 — Team 10 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 5 | 09:00 | #5 Team 5 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 5 | 11:00 | #3 Team 3 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 5 | 13:00 | #14 Team 14 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 5 | 15:00 | #12 Team 12 | |||||
| Total | |||||||||
Team 11 Free slot — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 4
#4 vs #11
#4
Team 4
Goodfellowship Bowls
VS
VS
#11
Team 11
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 4
#11 vs #2
#11
Team 11
Goodfellowship Bowls
VS
VS
#2
Team 2
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 4
#13 vs #11
#13
Team 13
Goodfellowship Bowls
VS
VS
#11
Team 11
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 4
#11 vs #1
#11
Team 11
Goodfellowship Bowls
VS
VS
#1
Team 1
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 11 — Team 11 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 4 | 09:00 | #4 Team 4 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 4 | 11:00 | #2 Team 2 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 4 | 13:00 | #13 Team 13 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 4 | 15:00 | #1 Team 1 | |||||
| Total | |||||||||
Team 12 Free slot — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 3
#3 vs #12
#3
Team 3
Goodfellowship Bowls
VS
VS
#12
Team 12
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 3
#12 vs #14
#12
Team 12
Goodfellowship Bowls
VS
VS
#14
Team 14
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 3
#1 vs #12
#1
Team 1
Goodfellowship Bowls
VS
VS
#12
Team 12
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 4 - 15:00
Rink 5
#10 vs #12
#10
Team 10
Goodfellowship Bowls
VS
VS
#12
Team 12
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Team 12 — Team 12 — Games Summary
Goodfellowship: 4 win · 2 draw + 1 per end
| # | Round | Rink | Time | Vs | Win pts | Ends | Shots For | Shots Agst | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grp A - Round 1 - 09:00 | Rink 3 | 09:00 | #3 Team 3 | |||||
| 2 | Grp A - Round 2 - 11:00 | Rink 3 | 11:00 | #14 Team 14 | |||||
| 3 | Grp A - Round 3 - 13:00 | Rink 3 | 13:00 | #1 Team 1 | |||||
| 4 | Grp A - Round 4 - 15:00 | Rink 5 | 15:00 | #10 Team 10 | |||||
| Total | |||||||||
Team 13 Free slot — 4 rounds
Open 3 Wood Triples 2027
Grp A - Round 1 - 09:00
Rink 2
#2 vs #13
#2
Team 2
Goodfellowship Bowls
VS
VS
#13
Team 13
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 2 - 11:00
Rink 2
#13 vs #1
#13
Team 13
Goodfellowship Bowls
VS
VS
#1
Team 1
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
Open 3 Wood Triples 2027
Grp A - Round 3 - 13:00
Rink 4
#13 vs #11
#13
Team 13
Goodfellowship Bowls
VS
VS
#11
Team 11
| Shots | Tot | End | Shots | Tot |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
