Goodfellowship Bowls Club logo Goodfellowship Members' login
Entries open Triples · 28 teams

Open 3 Wood Triples 2027

Saturday 7 August 2027 · 4 for a win, 2 for a draw, + 1 per end won

Entries close
Sat 31 Jul, 23:00
in 10 months
Draw goes live
Sun 1 Aug, 20:00
in 10 months

Format

Triples · 2 groups · 4 rounds

9 ends a match

Progress

0 / 56 matches completed

How it ranks

Most total points; if tied, most shots for, then best shot difference.

PosTeamGrpPldWin pts Ends wonTotal ptsShots for Shots agDiff
Draw not live yet – teams are hidden until Sunday 1 August 2027 at 20:00.
1= Team entered · Draw #1 A 0 0 0 0 0 0 0
1= Team entered · Draw #2 A 0 0 0 0 0 0 0
1= Team entered · Draw #3 A 0 0 0 0 0 0 0
1= Team entered · Draw #4 A 0 0 0 0 0 0 0
1= Free slot · Draw #5 A 0 0 0 0 0 0 0
1= Free slot · Draw #6 A 0 0 0 0 0 0 0
1= Free slot · Draw #7 A 0 0 0 0 0 0 0
1= Free slot · Draw #8 A 0 0 0 0 0 0 0
1= Free slot · Draw #9 A 0 0 0 0 0 0 0
1= Free slot · Draw #10 A 0 0 0 0 0 0 0
1= Free slot · Draw #11 A 0 0 0 0 0 0 0
1= Free slot · Draw #12 A 0 0 0 0 0 0 0
1= Free slot · Draw #13 A 0 0 0 0 0 0 0
1= Free slot · Draw #14 A 0 0 0 0 0 0 0
1= Free slot · Draw #15 B 0 0 0 0 0 0 0
1= Free slot · Draw #16 B 0 0 0 0 0 0 0
1= Free slot · Draw #17 B 0 0 0 0 0 0 0
1= Free slot · Draw #18 B 0 0 0 0 0 0 0
1= Free slot · Draw #19 B 0 0 0 0 0 0 0
1= Free slot · Draw #20 B 0 0 0 0 0 0 0
1= Free slot · Draw #21 B 0 0 0 0 0 0 0
1= Free slot · Draw #22 B 0 0 0 0 0 0 0
1= Free slot · Draw #23 B 0 0 0 0 0 0 0
1= Free slot · Draw #24 B 0 0 0 0 0 0 0
1= Free slot · Draw #25 B 0 0 0 0 0 0 0
1= Free slot · Draw #26 B 0 0 0 0 0 0 0
1= Free slot · Draw #27 B 0 0 0 0 0 0 0
1= Free slot · Draw #28 B 0 0 0 0 0 0 0

Updates automatically as score cards are entered.

Entering – £15 per team

Please pay by bank transfer Sort Code 30-91-04 Account No. 00404750 Please put your name in the Reference.

Enter a team →