Goodfellowship Bowls Club logo Goodfellowship Members' login
Entries open Pairs · 28 teams

Joe Moore Pairs 2027

Sunday 6 June 2027 · 4 for a win, 2 for a draw, + 1 per end won

Entries close
Mon 31 May, 22:59
in 8 months
Draw goes live
Tue 1 Jun, 20:00
in 8 months

Format

Pairs · 2 groups · 4 rounds

10 ends a match

Progress

0 / 56 matches completed

How it ranks

Most total points; if tied, most shots for, then best shot difference.

PosTeamGrpPldWin pts Ends wonTotal ptsShots for Shots agDiff
Draw not live yet – teams are hidden until Tuesday 1 June 2027 at 20:00.
1= Team entered · Draw #1 A 0 0 0 0 0 0 0
1= Team entered · Draw #2 A 0 0 0 0 0 0 0
1= Team entered · Draw #3 A 0 0 0 0 0 0 0
1= Team entered · Draw #4 A 0 0 0 0 0 0 0
1= Team entered · Draw #5 A 0 0 0 0 0 0 0
1= Team entered · Draw #6 A 0 0 0 0 0 0 0
1= Team entered · Draw #7 A 0 0 0 0 0 0 0
1= Team entered · Draw #8 A 0 0 0 0 0 0 0
1= Team entered · Draw #9 A 0 0 0 0 0 0 0
1= Team entered · Draw #10 A 0 0 0 0 0 0 0
1= Team entered · Draw #11 A 0 0 0 0 0 0 0
1= Team entered · Draw #12 A 0 0 0 0 0 0 0
1= Team entered · Draw #13 A 0 0 0 0 0 0 0
1= Team entered · Draw #14 A 0 0 0 0 0 0 0
1= Team entered · Draw #15 B 0 0 0 0 0 0 0
1= Team entered · Draw #16 B 0 0 0 0 0 0 0
1= Free slot · Draw #17 B 0 0 0 0 0 0 0
1= Free slot · Draw #18 B 0 0 0 0 0 0 0
1= Team entered · Draw #19 B 0 0 0 0 0 0 0
1= Free slot · Draw #20 B 0 0 0 0 0 0 0
1= Free slot · Draw #21 B 0 0 0 0 0 0 0
1= Team entered · Draw #22 B 0 0 0 0 0 0 0
1= Free slot · Draw #23 B 0 0 0 0 0 0 0
1= Free slot · Draw #24 B 0 0 0 0 0 0 0
1= Free slot · Draw #25 B 0 0 0 0 0 0 0
1= Free slot · Draw #26 B 0 0 0 0 0 0 0
1= Free slot · Draw #27 B 0 0 0 0 0 0 0
1= Free slot · Draw #28 B 0 0 0 0 0 0 0

Updates automatically as score cards are entered.

Entering – £10 per team

Please pay by bank transfer Sort Code 30-91-04 Account No. 00404750 Put your name in the Reference.

Enter a team →